Overview:maps Font
maps is a font file with a size of 0.08 MB. The full font name is Maps, Macromedia Fontographer 4.1 3 16 00 version. It contains 63 characters, supports 8 Chinese characters. The copyright belongs to Maps. maps font is available for free download, but commercial use requires confirmation on the Maps official website whether it's free for commercial use.
mapsFont details
File Name | maps.ttf |
---|---|
Font Family Name | Maps |
Font Subfamily Name | Regular |
Full Font Name | Maps |
Version | Macromedia Fontographer 4.1 3 16 00 |
Total Characters | 63 |
Pillow Support | 1 |
PostScript Name | Maps |
Chinese Rendering Test | 1 |
Includes basic Latin | 1 |
Units Per EM | 1000 |
Copyright | ©2000 Josh Bingham - All Rights Reserved |
Copyright Notice | Maps |
Font Description3 | Regular |
About Font | Macromedia Fontographer 4.1 Maps |
About Font Family | Maps |
Font Version | Macromedia Fontographer 4.1 3 16 00 |
Version Number | Maps |
Unique Identifier | Macromedia Fontographer 4.1 Maps |
Font Weight | 400 |
Character Set Size | 3 |
Width Category | 5 |
English Rendering Test | 1 |
#FFFFFF
#000000
Preview will be shown here
Font File download
Start downloading
Font URL
http://enfont.xianyuyanjiu.com/font/mapsttf.html
Copied successfully!