Overview:Zi Hun 4218 - Zhuangyuan Liying BanshuFont
Zi Hun 4218 - Zhuangyuan Liying Banshu is a font file with a size of 12.21 MB. The full font name is No. 4218 of the character Soul - The top scorer's standing shadow banner calligraphy, Version 1.00 version. It contains 6972 characters, supports 6763 Chinese characters. The copyright belongs to No. 4218 of the character Soul - The top scorer's standing shadow banner calligraphy. Zi Hun 4218 - Zhuangyuan Liying Banshu font is available for free download, but commercial use requires confirmation on the No. 4218 of the character Soul - The top scorer's standing shadow banner calligraphy official website whether it's free for commercial use.
Zi Hun 4218 - Zhuangyuan Liying BanshuFont details
File name | Zi Hun 4218 - Zhuangyuan Liying Banshu.ttf |
---|---|
Font family name | zihun4218hao-zhuangyuanliyingbangshu |
Font subfamily name | Regular |
Full font name | No. 4218 of the character Soul - The top scorer's standing shadow banner calligraphy |
Version | Version 1.00 |
Total characters | 6972 |
Number of CJK characters | 6763 |
Pillow support | 1 |
PostScript name | zihun4218hao-zhuangyuanliyingbangshu |
Chinese rendering test | 1 |
Includes basic Latin | 1 |
Units per EM | 1000 |
Copyright | Copyright Shanghai Zihun Network Technology Co., LTD |
Copyright notes | No. 4218 of the character Soul - The top scorer's standing shadow banner calligraphy |
Font description | https izihun.com |
Source | https izihun.com |
Copyright notice | https izihun.com |
Font description3 | Regular |
AboutFont | zihun4218hao-zhuangyuanliyingbangshu |
About font family | No. 4218 of the character Soul - The top scorer's standing shadow banner calligraphy |
Font version | Version 1.00 |
Version number | zihun4218hao-zhuangyuanliyingbangshu |
Font company | Shanghai ZiHun Network Technology Co.,Ltd. |
Font information4 | Shanghai Zihun Network Technology Co., LTD |
Unique identifier | zihun4218hao-zhuangyuanliyingbangshu |
Font weight | 400 |
Character set size | 2 |
Width classification | 5 |
English rendering test | 1 |
Preferred subfamily name | Regular |
Preferred family name | zihun4218hao-zhuangyuanliyingbangshu |
Preview results will be displayed here